Comment: | Green, ACS NET NEXT WED. 9PM {UIV32N} | |||
---|---|---|---|---|
Last status: | UIVIEW32 | |||
Last beacon: | KC4OJS-10/R WIDE1-1/D KC4OJS-1/B KC4OJS-3/N | |||
Location: | 35°28.22' N 84°24.98' W - locator EM75TL02AV - show map 7.3 km Southwest bearing 221° from Madisonville, Monroe County, Tennessee, United States [?] 8.2 km Northeast bearing 52° from Englewood, McMinn County, Tennessee, United States 70.5 km Southwest bearing 220° from Knoxville, Knox County, Tennessee, United States 93.8 km Northeast bearing 60° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-06-20 09:38:38 UTC (10m57s ago) 2025-06-20 05:38:38 EDT local time at Madisonville, United States [?] | |||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
Last path: | KC4OJS-10>APU25N via KQ4HOM-1*,WIDE2-1,qAR,KJ4G-2 ![]() | |||
Positions stored: | 201 | |||
Items and objects originated: | AREA1 AREA2 AREA3 BoxObj BoxObj1 BRAVO CENTRAL CHARLIE CHERULTR1 CHERULTR3 CHERULTRA CircObj LIGHTUP LIGHTUPb LineObj1 LineObj2 LineObj3 LUHR LUHR-A LUHR-B LUHR-C LUHR-D LUHR-E LUHR-F LUHR-H LUHR-I LUHR-J LUHR-K LUHR-L LUHR-M LUHR-N LUHR-S LUHR1 LUHR2 LUHR3 MCMINNEOC MTTOPING OJS.SH.1 PolyObj PolyObj1 PolyObj3 PolyObj4 PolyObj5 PolyObj6 PolyObj7 PolyObj8 README ULTRA ULTRA1 ULTRA2 ULTRA3 | |||
Other SSIDs: | KC4OJS-12 KC4OJS-11 KC4OJS-8 KC4OJS-9 KC4OJS-4 KC4OJS KC4OJS-7 KC4OJS-3 KC4OJS-6 KC4OJS-08 KC4OJS-13 | |||
APRS digipeater – Statistics for 2025-06: | ||||
Stations heard directly: | 3 on radio path – show map | |||
Last heard a station directly: | 2025-06-20 06:46:11 UTC (3h3m ago) | |||
Position packets heard directly: | 12 on radio path | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|