Comment: | Green, {UIV32N} | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | RFONLY, Monitoring 146.490, 146.520, 446.100, HF Winlnk | ||||||||||||
Last beacon: | KC4OJS-10/R WIDE1-1/D KC4OJS-1/B KC4OJS-3/N | ||||||||||||
Location: | 35°28.22' N 84°24.98' W - locator EM75TL02AV - show map 7.3 km Southwest bearing 221° from Madisonville, Monroe County, Tennessee, United States [?] 15.1 km South bearing 164° from Sweetwater, Monroe County, Tennessee, United States 70.5 km Southwest bearing 220° from Knoxville, Knox County, Tennessee, United States 93.8 km Northeast bearing 60° from Chattanooga, Hamilton County, Tennessee, United States | ||||||||||||
Last position: | 2025-08-07 14:16:49 UTC (9m27s ago) 2025-08-07 10:16:49 EDT local time at Madisonville, United States [?] | ||||||||||||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | ||||||||||||
Last path: | KC4OJS-10>APU25N via KQ4HOM-1*,WIDE2-1,qAR,KJ4G-2 ![]() | ||||||||||||
Positions stored: | 201 | ||||||||||||
Items and objects originated: | BoxObj LIGHTUP LIGHTUPb LUHR LUHR-A LUHR-B LUHR-C LUHR-D LUHR-E LUHR-F LUHR-H LUHR-I LUHR-J LUHR-K LUHR-L LUHR-M LUHR-N LUHR-S LUHR1 LUHR2 LUHR3 MCMINNEOC MTTOPING PolyObj README | ||||||||||||
Other SSIDs: | KC4OJS-9 KC4OJS-8 KC4OJS-12 KC4OJS KC4OJS-11 KC4OJS-4 KC4OJS-7 KC4OJS-3 KC4OJS-6 KC4OJS-08 KC4OJS-13 | ||||||||||||
APRS digipeater – Statistics for 2025-08: | |||||||||||||
Stations heard directly: | 9 on radio path – show map | ||||||||||||
Last heard a station directly: | 2025-08-07 13:39:20 UTC (46m56s ago) | ||||||||||||
Position packets heard directly: | 15 on radio path | ||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|