| Comment: | Green, DRILL SIP1 {UIV32N} | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | Green, | ||||||
| Location: | 35°27.96' N 84°38.93' W - locator EM75QL21DU - show map 5.7 km Northwest bearing 297° from Athens, McMinn County, Tennessee, United States [?] 15.3 km West bearing 288° from Englewood, McMinn County, Tennessee, United States 76.0 km Northeast bearing 52° from Chattanooga, Hamilton County, Tennessee, United States 85.7 km Southwest bearing 230° from Knoxville, Knox County, Tennessee, United States | ||||||
| Last position: | 2025-10-22 17:09:01 UTC (9d 2h24m ago) 2025-10-22 13:09:01 EDT local time at Athens, United States [?] | ||||||
| Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | ||||||
| Last path: | KC4OJS-7>APU25N via TCPIP*,qAC,T2SYDNEY | ||||||
| Positions stored: | 4184 | ||||||
| Items and objects originated: | SIP3 | ||||||
| Other SSIDs: | KC4OJS-3 KC4OJS-6 KC4OJS-11 KC4OJS-8 KC4OJS-5 KC4OJS-08 KC4OJS KC4OJS-10 KC4OJS-9 KC4OJS-12 KC4OJS-4 KC4OJS-13 | ||||||
| Bulletins: | 
 |