| Comment: | GREEN {UIV32N} | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | UI-View32 V2.03 | ||||||
| Location: | 35°26.55' N 84°27.47' W - locator EM75SK56BE - show map 3.3 km Northeast bearing 53° from Englewood, McMinn County, Tennessee, United States [?] 12.2 km East bearing 90° from Athens, McMinn County, Tennessee, United States 75.3 km Southwest bearing 220° from Knoxville, Knox County, Tennessee, United States 89.0 km Northeast bearing 60° from Chattanooga, Hamilton County, Tennessee, United States | ||||||
| Last position: | 2025-11-21 20:42:56 UTC (2d 17h6m ago) 2025-11-21 15:42:56 EST local time at Englewood, United States [?] | ||||||
| Altitude: | 285 m | ||||||
| Course: | 49° | ||||||
| Speed: | 93 km/h | ||||||
| Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | ||||||
| Last path: | KC4OJS-8>APU25N via WIDE1-1,WIDE2-1,qAR,KG4FZR-3 ![]() | ||||||
| Positions stored: | 236 | ||||||
| Items and objects originated: | KC4OJS-10 | ||||||
| Other SSIDs: | KC4OJS-3 KC4OJS KC4OJS-13 KC4OJS-6 KC4OJS-11 KC4OJS-7 KC4OJS-5 KC4OJS-08 KC4OJS-10 KC4OJS-9 KC4OJS-12 KC4OJS-4 | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|