Comment: | Green, message network underway {UIV32N} | |||
---|---|---|---|---|
Last status: | McMinn ACS digital messaging network underway | |||
Last beacon: | KC4OJS-3/R WIDE1-1/D KC4OJS-1/B | |||
Location: | 35°28.22' N 84°24.98' W - locator EM75TL02AV - show map 7.3 km Southwest bearing 221° from Madisonville, Monroe County, Tennessee, United States [?] 8.2 km Northeast bearing 52° from Englewood, McMinn County, Tennessee, United States 70.5 km Southwest bearing 220° from Knoxville, Knox County, Tennessee, United States 93.8 km Northeast bearing 60° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-10-09 14:47:33 UTC (14m45s ago) 2025-10-09 10:47:33 EDT local time at Madisonville, United States [?] | |||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
Last path: | KC4OJS-3>APU25N via KQ4HOM-1*,WIDE2-1,qAR,KJ4G-2 ![]() | |||
Positions stored: | 27 | |||
Items and objects originated: | Air1 Big RV Chase Vec Copter1 MARCHMAD MTNTOPPIN SIP01 Zone1 | |||
Other SSIDs: | KC4OJS-10 KC4OJS-8 KC4OJS-11 KC4OJS KC4OJS-9 KC4OJS-12 KC4OJS-4 KC4OJS-7 KC4OJS-6 KC4OJS-08 KC4OJS-13 | |||
APRS digipeater – Statistics for 2025-10: | ||||
Stations heard directly: | 6 on radio path – show map | |||
Last heard a station directly: | 2025-10-08 19:55:26 UTC (19h6m ago) | |||
Position packets heard directly: | 14 on radio path | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|