Comment: | Green | |||
---|---|---|---|---|
Location: | 40°24.00' N 79°24.96' W - locator FN00HJ06BA - show map 9.3 km North bearing 341° from Latrobe, Westmoreland County, Pennsylvania, United States [?] 13.1 km East bearing 96° from Delmont, Westmoreland County, Pennsylvania, United States 49.3 km East bearing 95° from Pittsburgh, Allegheny County, Pennsylvania, United States 129.7 km Southeast bearing 126° from Youngstown, Mahoning County, Ohio, United States | |||
Last position: | 2025-05-21 21:33:29 UTC (2d 17h40m ago) 2025-05-21 17:33:29 EDT local time at Latrobe, United States [?] | |||
Device: | KA2DDO: YAAC (software) | |||
Last path: | KC4OJS-4>APJYC1 via TCPIP*,qAC,T2ALBERTA | |||
Positions stored: | 18 | |||
Other SSIDs: | KC4OJS-10 KC4OJS-11 KC4OJS KC4OJS-9 KC4OJS-8 KC4OJS-7 KC4OJS-12 KC4OJS-3 KC4OJS-6 KC4OJS-08 KC4OJS-13 | |||
APRS igate – Statistics for 2025-05: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Last heard a station directly: | 2025-05-21 21:05:39 UTC (2d 18h7m ago) | |||
Position packets heard directly: | 6 on radio path | |||
Position packets sent to APRS-IS: | 6 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|