| Comment: | Green {UIV32N} | |||
|---|---|---|---|---|
| Last status: | McMinn ACS digital messaging network underway | |||
| Last beacon: | KC4OJS-3/R WIDE1-1/D KC4OJS-1/B | |||
| Location: | 35°30.56' N 84°22.30' W - locator EM75TM52JF - show map 1.4 km Southwest bearing 212° from Madisonville, Monroe County, Tennessee, United States [?] 13.0 km Southeast bearing 142° from Sweetwater, Monroe County, Tennessee, United States 64.6 km Southwest bearing 219° from Knoxville, Knox County, Tennessee, United States 99.5 km Northeast bearing 59° from Chattanooga, Hamilton County, Tennessee, United States | |||
| Last position: | 2025-11-01 11:17:41 UTC (15m32s ago) 2025-11-01 07:17:41 EDT local time at Madisonville, United States [?] | |||
| Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
| Last path: | KC4OJS-3>APU25N via KQ4HOM-1*,WIDE2-1,qAR,KJ4G-2 ![]() | |||
| Positions stored: | 33 | |||
| Items and objects originated: | Air1 Big RV Chase Vec Copter1 MARCHMAD MTNTOPPIN SIP1 Zone1 | |||
| Other SSIDs: | KC4OJS-6 KC4OJS-11 KC4OJS-7 KC4OJS-8 KC4OJS-5 KC4OJS-08 KC4OJS KC4OJS-10 KC4OJS-9 KC4OJS-12 KC4OJS-4 KC4OJS-13 | |||
| Last heard a station directly: | 2025-10-27 15:58:58 UTC (4d 19h34m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|