| Comment: | !SPECIAL!Reply by Winlink / POCSAG / DSTAR 439.550 | |||
|---|---|---|---|---|
| Location: | 44°02.24' N 75°51.39' W - locator FN24BA78FX - show map 1.9 km Northwest bearing 334° from Calcium, Jefferson County, New York, United States [?] 5.7 km Northwest bearing 299° from Black River, Jefferson County, New York, United States 54.2 km Southeast bearing 113° from Kingston, Ontario, Canada 112.4 km North bearing 12° from Syracuse, Onondaga County, New York, United States | |||
| Last position: | 2026-01-27 21:15:22 UTC (5s ago) 2026-01-27 16:15:22 EST local time at Calcium, United States [?] | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | KE7WWT-8>APWW11 via WIDE1-1,WIDE2-1,qAR,N2CJZ-1 ![]() | |||
| Positions stored: | 1 | |||
| Other SSIDs: | KE7WWT-24 KE7WWT-1 KE7WWT-14 KE7WWT-11 KE7WWT-10 KE7WWT-12 KE7WWT-15 KE7WWT KE7WWT-R KE7WWT-B KE7WWT-3 KE7WWT-C KE7WWT-2 KE7WWT-5 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|