| Comment: | (Connect)!SPECIAL!PHG6060Reply by Winlink / POCSAG / DSTAR 439.550 | |||
|---|---|---|---|---|
| Location: | 44°02.24' N 75°51.39' W - locator FN24BA78FX - show map 1.9 km Northwest bearing 334° from Calcium, Jefferson County, New York, United States [?] 5.7 km Northwest bearing 299° from Black River, Jefferson County, New York, United States 54.2 km Southeast bearing 113° from Kingston, Ontario, Canada 112.4 km North bearing 12° from Syracuse, Onondaga County, New York, United States | |||
| Last position: | 2026-01-28 06:48:44 UTC (27m13s ago) 2026-01-28 01:48:44 EST local time at Calcium, United States [?] | |||
| Last telemetry: | 2026-01-28 07:07:26 UTC (8m31s ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | KE7WWT-24>APWW11 via TCPIP*,qAC,T2CHILE | |||
| Positions stored: | 5 | |||
| Other SSIDs: | KE7WWT-1 KE7WWT-14 KE7WWT-11 KE7WWT-10 KE7WWT-8 KE7WWT-15 KE7WWT-12 KE7WWT KE7WWT-R KE7WWT-B KE7WWT-3 KE7WWT-C KE7WWT-2 KE7WWT-5 | |||
| Bulletins: |
|