Comment: | TESTING Low-Power I-GATE - Send msg here | |||
---|---|---|---|---|
Location: | 44°01.29' N 75°49.46' W - locator FN24CA15BD - show map 1.7 km East bearing 91° from Calcium, Jefferson County, New York, United States [?] 2.6 km Northwest bearing 293° from Black River, Jefferson County, New York, United States 57.3 km Southeast bearing 114° from Kingston, Ontario, Canada 111.2 km North bearing 13° from Syracuse, Onondaga County, New York, United States | |||
Last position: | 2025-09-18 20:03:42 UTC (14m17s ago) 2025-09-18 16:03:42 EDT local time at Calcium, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | KE7WWT-14>APIN21 via TCPIP*,qAC,T2RDU | |||
Positions stored: | 1 | |||
Other SSIDs: | KE7WWT-1 KE7WWT-C KE7WWT-11 KE7WWT-10 KE7WWT-24 KE7WWT-15 KE7WWT-12 KE7WWT KE7WWT-5 | |||
APRS igate – Statistics for 2025-09: | ||||
Stations heard directly: | 6 on radio path – show map | |||
Last heard a station directly: | 2025-09-16 19:25:38 UTC (2d 52m ago) | |||
Position packets heard directly: | 157 on radio path | |||
Position packets sent to APRS-IS: | 157 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|