| Comment: | APRS-IS for Win32 | |||
|---|---|---|---|---|
| Last status: | JJ00aa/l Special Reply by POCSAG | |||
| Location: | 44°02.24' N 75°51.40' W - locator FN24BA78EX - show map 1.9 km Northwest bearing 334° from Calcium, Jefferson County, New York, United States [?] 5.7 km Northwest bearing 299° from Black River, Jefferson County, New York, United States 54.2 km Southeast bearing 113° from Kingston, Ontario, Canada 112.4 km North bearing 12° from Syracuse, Onondaga County, New York, United States | |||
| Last position: | 2026-01-27 16:39:42 UTC (5h53m ago) 2026-01-27 11:39:42 EST local time at Calcium, United States [?] | |||
| Last telemetry: | 2026-01-27 16:34:20 UTC (5h59m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Last path: | KE7WWT>ARISS via TCPIP*,qAC,T2PANAMA | |||
| Positions stored: | 133 | |||
| Other SSIDs: | KE7WWT-1 KE7WWT-14 KE7WWT-8 KE7WWT-24 KE7WWT-15 KE7WWT-11 KE7WWT-10 KE7WWT-12 KE7WWT-R KE7WWT-B KE7WWT-3 KE7WWT-C KE7WWT-2 KE7WWT-5 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Position packets sent to APRS-IS: | 15516 – show map | |||
| Bulletins: |
| |||