Comment: | Messaging Capable | www.arid.club | |||
---|---|---|---|---|
Location: | 33°58.82' N 84°21.06' W - locator EM73TX75VG - show map 4.1 km North bearing 338° from Dunwoody, DeKalb County, Georgia, United States [?] 13.4 km West bearing 289° from Norcross, Gwinnett County, Georgia, United States 25.9 km North bearing 8° from Atlanta, Fulton County, Georgia, United States 89.7 km West bearing 272° from Athens, Clarke County, Georgia, United States | |||
Last position: | 2025-08-30 20:41:01 UTC (1d 5h41m ago) 2025-08-30 16:41:01 EDT local time at Dunwoody, United States [?] | |||
Altitude: | 278 m | |||
Course: | 98° | |||
Speed: | 0 km/h | |||
Device: | Anytone: AT-D578 (rig) | |||
Last path: | WX4ATL-9>APAT51 via WIDE1-1,WIDE2-1,qAR,WB4GMB-1 ![]() | |||
Positions stored: | 3249 | |||
Other SSIDs: | WX4ATL-7 WX4ATL-10 WX4ATL-5 WX4ATL WX4ATL-5 WX4ATL-7 WX4ATL-13 WX4ATL-15 WX4ATL-4 WX4ATL WX4ATL-ARID WX4ATL-CAFÉ | |||
Bulletins: |
|