Comment: | Messaging Capable | www.arid.club | |||
---|---|---|---|---|
Last status: | At work, in service. | www.arid.club | |||
Location: | 33°58.81' N 84°21.06' W - locator EM73TX75VF - show map 4.1 km North bearing 338° from Dunwoody, DeKalb County, Georgia, United States [?] 13.4 km West bearing 289° from Norcross, Gwinnett County, Georgia, United States 25.9 km North bearing 8° from Atlanta, Fulton County, Georgia, United States 89.7 km West bearing 272° from Athens, Clarke County, Georgia, United States | |||
Last position: | 2025-08-13 06:53:14 UTC (18d 19h28m ago) 2025-08-13 02:53:14 EDT local time at Dunwoody, United States [?] | |||
Altitude: | 294 m | |||
Course: | 148° | |||
Speed: | 0 km/h | |||
Device: | Anytone: AT-D878 (ht) | |||
Last path: | WX4ATL-7>APAT81 via WIDE1-1,WIDE2-1,qAR,WX4ATL-10 ![]() | |||
Positions stored: | 1109 | |||
Other SSIDs: | WX4ATL-9 WX4ATL-10 WX4ATL-5 WX4ATL WX4ATL-5 WX4ATL-13 WX4ATL-15 WX4ATL-4 WX4ATL WX4ATL-ARID WX4ATL-CAFÉ | |||
Bulletins: |
|