Comment: | https://aprsdroid.org/ | |||
---|---|---|---|---|
Location: | 30°25.27' N 97°47.29' W - locator EM10CK51KB - show map 2.7 km Southwest bearing 208° from Jollyville, Williamson County, Texas, United States [?] 4.1 km Southeast bearing 156° from Anderson Mill, Williamson County, Texas, United States 17.7 km North bearing 346° from Austin, Travis County, Texas, United States 130.0 km Northeast bearing 31° from San Antonio, Bexar County, Texas, United States | |||
Last position: | 2025-08-05 22:19:15 UTC (3d 9h16m ago) 2025-08-05 17:19:15 CDT local time at Jollyville, United States [?] | |||
Speed: | 6 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | WB5YYQ-7>APDR17 via TCPIP*,qAC,T2CAEAST | |||
Positions stored: | 653 | |||
Other SSIDs: | WB5YYQ-10 WB5YYQ WB5YYQ-2 WB5YYQ-8 WB5YYQ-5 WB5YYQ-D WB5YYQ-B | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|