Comment: | DigiPi WebChat http://digipi.org | |||
---|---|---|---|---|
Location: | 30°11.13' N 96°55.80' W - locator EM10ME84JM - show map 685.4 m Northeast bearing 63° from Giddings, Lee County, Texas, United States [?] 27.1 km South bearing 163° from Lexington, Lee County, Texas, United States 78.6 km East bearing 96° from Austin, Travis County, Texas, United States 128.6 km Southeast bearing 143° from Killeen, Bell County, Texas, United States | |||
Last position: | 2025-07-01 02:47:21 UTC (13d 2h15m ago) 2025-06-30 21:47:21 CDT local time at Giddings, United States [?] | |||
Device: | Unknown: Experimental | |||
Last path: | WB5YYQ>APZ100 via WIDE1-1,WIDE2-1,qAR,KA5WMY-5 ![]() | |||
Positions stored: | 175 | |||
Other SSIDs: | WB5YYQ-10 WB5YYQ-7 WB5YYQ-2 WB5YYQ-8 WB5YYQ-5 WB5YYQ-D WB5YYQ-B | |||
Last heard a station directly: | 2024-12-21 17:13:57 UTC (204d 11h49m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|