Comment: | 145.750MHz https://linktr. | |||
---|---|---|---|---|
Location: | 40°55.24' N 31°10.59' E - locator KN50OW10EX - show map 9.1 km North bearing 7° from Düzce, Düzce, Turkey [?] 11.1 km East bearing 74° from Çilimli, Düzce, Turkey 66.8 km East bearing 76° from Adapazarı, Sakarya, Turkey 107.2 km East bearing 80° from İzmit, Kocaeli, Turkey | |||
Last position: | 2025-05-24 21:58:00 UTC (10d 2h56m ago) 2025-05-25 00:58:00 +03 local time at Düzce, Turkey [?] | |||
Altitude: | 384 m | |||
Course: | 0° | |||
Speed: | 4 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | TA2BI-8>APDR16 via TCPIP*,qAC,T2DENMARK | |||
Positions stored: | 717 | |||
Other SSIDs: | TA2BI-10 TA2BI-R TA2BI-9 TA2BI-11 TA2BI-7 TA2BI-Y TA2BI TA2BI-3 TA2BI-2 | |||
Bulletins: |
|