| Comment: | 145.750 qrv 82.5 Tone DARD | |||
|---|---|---|---|---|
| Location: | 40°49.44' N 31°06.47' E - locator KN50NT27WS - show map 5.0 km West bearing 251° from Düzce, Düzce, Turkey [?] 9.2 km Southeast bearing 147° from Çilimli, Düzce, Turkey 59.5 km East bearing 85° from Adapazarı, Sakarya, Turkey 126.6 km Northeast bearing 23° from Eskişehir, Eskişehir, Turkey | |||
| Last position: | 2025-11-23 17:39:21 UTC (1d 44m ago) 2025-11-23 20:39:21 +03 local time at Düzce, Turkey [?] | |||
| Altitude: | 154 m | |||
| Course: | 0° | |||
| Speed: | 6 km/h | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | TA2BI-15>APDR16 via TCPIP*,qAC,T2CSNGRAD | |||
| Positions stored: | 295 | |||
| Other SSIDs: | TA2BI-10 TA2BI-R TA2BI-9 TA2BI-7 TA2BI-11 TA2BI-Y TA2BI TA2BI-12 TA2BI-13 TA2BI-3 TA2BI-8 | |||
| Bulletins: |
|