Comment: | 145.750 82.5 tone qrv | |||
---|---|---|---|---|
Location: | 40°49.44' N 31°06.47' E - locator KN50NT27WS - show map 5.0 km West bearing 251° from Düzce, Düzce, Turkey [?] 9.2 km Southeast bearing 147° from Çilimli, Düzce, Turkey 59.5 km East bearing 85° from Adapazarı, Sakarya, Turkey 126.6 km Northeast bearing 23° from Eskişehir, Eskişehir, Turkey | |||
Last position: | 2025-09-29 07:45:32 UTC (3h10m ago) 2025-09-29 10:45:32 +03 local time at Düzce, Turkey [?] | |||
Altitude: | 149 m | |||
Course: | 251° | |||
Speed: | 2 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | TA2BI-15>APDR16 via TCPIP*,qAC,T2KA | |||
Positions stored: | 147 | |||
Other SSIDs: | TA2BI-10 TA2BI-11 TA2BI-9 TA2BI-12 TA2BI-7 TA2BI-3 TA2BI-R TA2BI-Y TA2BI-8 TA2BI TA2BI-2 | |||
Bulletins: |
|