Comment: | https://www.qrz.com/db/n2edx | |||
---|---|---|---|---|
Location: | 29°05.19' N 80°59.24' W - locator EL99MC10MS - show map 6.9 km North bearing 348° from Glencoe, Volusia County, Florida, United States [?] 8.3 km Northeast bearing 60° from Samsula-Spruce Creek, Volusia County, Florida, United States 71.9 km Northeast bearing 32° from Orlando, Orange County, Florida, United States 123.2 km North bearing 342° from Palm Bay, Brevard County, Florida, United States | |||
Last position: | 2025-03-12 00:39:24 UTC (11h42m ago) 2025-03-11 20:39:24 EDT local time at Glencoe, United States [?] | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | N2EDX-4>APDR16 via RS0ISS*,APRSAT,WIDE2-1,qAO,KD4ADC-2 ![]() | |||
Positions stored: | 38 | |||
Other SSIDs: | N2EDX N2EDX-10 N2EDX-9 N2EDX-5 N2EDX-7 N2EDX-1 N2EDX-6 N2EDX-2 | |||
Last heard a station directly: | 2024-08-11 00:43:22 UTC (213d 11h38m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|