| Mic-E message: | In service | |||
|---|---|---|---|---|
| Location: | 29°05.18' N 80°59.24' W - locator EL99MC10MR - show map 5.0 km West bearing 257° from Ponce Inlet, Volusia County, Florida, United States [?] 6.9 km North bearing 348° from Glencoe, Volusia County, Florida, United States 71.9 km Northeast bearing 32° from Orlando, Orange County, Florida, United States 123.2 km North bearing 342° from Palm Bay, Brevard County, Florida, United States | |||
| Last position: | 2025-12-01 03:26:56 UTC (8m38s ago) 2025-11-30 22:26:56 EST local time at Ponce Inlet, United States [?] | |||
| Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.2 m. | |||
| Course: | 0° | |||
| Speed: | 0 km/h | |||
| Device: | Kenwood: TM-D710 (rig) | |||
| Last path: | N2EDX>R9PU1Z via N2EDX-10*,WIDE1*,K4PKT-2*,WC4PEM-10*,WIDE2*,qAR,W4KBW ![]() | |||
| Positions stored: | 1418 | |||
| Items and objects originated: | DBARA MTG HFEST NIGHT OUT | |||
| Other SSIDs: | N2EDX-10 N2EDX-7 N2EDX-9 N2EDX-2 N2EDX-4 N2EDX-5 N2EDX-1 | |||
| Last heard a station directly: | 2025-11-18 01:21:36 UTC (13d 2h13m ago) | |||
| Normal receiver range estimate: | 100 km (Updated: 2025-08-26 23:55:50 UTC) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|