| Comment: | DBARA APRS CMD HQ | |||
|---|---|---|---|---|
| Location: | 29°05.18' N 80°59.24' W - locator EL99MC10MR - show map 5.8 km South bearing 172° from Port Orange, Volusia County, Florida, United States [?] 9.0 km South bearing 169° from South Daytona, Volusia County, Florida, United States 33.9 km Northeast bearing 52° from Deltona, Volusia County, Florida, United States 71.9 km Northeast bearing 32° from Orlando, Orange County, Florida, United States | |||
| Last position: | 2025-11-09 11:34:34 UTC (16m33s ago) 2025-11-09 06:34:34 EST local time at Port Orange, United States [?] | |||
| Device: | KA2DDO: YAAC (software) | |||
| Last path: | N2EDX>APJYC1 via TCPIP*,qAC,T2CAEAST | |||
| Positions stored: | 1374 | |||
| Items and objects originated: | DBARA MTG HFEST | |||
| Other SSIDs: | N2EDX-10 N2EDX-7 N2EDX-9 N2EDX-2 N2EDX-4 N2EDX-5 N2EDX-1 | |||
| APRS igate – Statistics for 2025-11: | ||||
| Stations heard directly: | 18 on radio path – show map | |||
| Last heard a station directly: | 2025-11-09 11:42:27 UTC (8m40s ago) | |||
| Normal receiver range estimate: | 100 km (Updated: 2025-08-26 23:55:50 UTC) | |||
| Position packets heard directly: | 570 on radio path | |||
| Position packets sent to APRS-IS: | 819 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|