| Comment: | Mocking Crow Digi | |||
|---|---|---|---|---|
| Location: | 35°20.29' N 84°19.06' W - locator EM75UI11VD - show map 18.1 km Southeast bearing 122° from Englewood, McMinn County, Tennessee, United States [?] 18.9 km East bearing 85° from Etowah, McMinn County, Tennessee, United States 77.9 km Southwest bearing 208° from Knoxville, Knox County, Tennessee, United States 95.8 km East bearing 70° from Chattanooga, Hamilton County, Tennessee, United States | |||
| Last position: | 2025-11-03 11:24:34 UTC (9m9s ago) 2025-11-03 06:24:34 EST local time at Englewood, United States [?] | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | KQ4QCJ-2>APDW17 via qAR,KJ4G-2 | |||
| Positions stored: | 7 | |||
| Items and objects originated: | MTTOPING SIP2 | |||
| Other SSIDs: | KQ4QCJ-1 KQ4QCJ KQ4QCJ-7 KQ4QCJ-9 KQ4QCJ-5 | |||
| APRS digipeater – Statistics for 2025-11: | ||||
| Stations heard directly: | 1 on radio path – show map | |||
| Last heard a station directly: | 2025-11-02 15:19:29 UTC (20h14m ago) | |||
| Position packets heard directly: | 2 on radio path | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|