Comment: | GREEN {UIV32N} | |||
---|---|---|---|---|
Last status: | UI-View32 V2.03 | |||
Location: | 35°33.88' N 84°11.83' W - locator EM75VN65IM - show map 4.9 km Southeast bearing 125° from Vonore, Monroe County, Tennessee, United States [?] 11.0 km South bearing 192° from Greenback, Loudon County, Tennessee, United States 50.6 km Southwest bearing 210° from Knoxville, Knox County, Tennessee, United States 116.2 km Northeast bearing 60° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-10-11 13:56:21 UTC (43m26s ago) 2025-10-11 09:56:21 EDT local time at Vonore, United States [?] | |||
Altitude: | 258 m | |||
Course: | 296° | |||
Speed: | 70 km/h | |||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
Last path: | KQ4QCJ-1>APU25N via WIDE1-1,qAO,KQ4WLR-2 ![]() | |||
Positions stored: | 610 | |||
Other SSIDs: | KQ4QCJ-2 KQ4QCJ KQ4QCJ-7 KQ4QCJ-9 KQ4QCJ-5 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|