| Comment: | GREEN: 147.315MHz T141 +0.6 {UIV32N} | |||
|---|---|---|---|---|
| Last status: | UI-View32 V2.03 | |||
| Location: | 35°20.30' N 84°19.08' W - locator EM75UI11UE - show map 18.1 km Southeast bearing 122° from Englewood, McMinn County, Tennessee, United States [?] 18.8 km East bearing 85° from Etowah, McMinn County, Tennessee, United States 77.9 km Southwest bearing 208° from Knoxville, Knox County, Tennessee, United States 95.7 km East bearing 70° from Chattanooga, Hamilton County, Tennessee, United States | |||
| Last position: | 2026-02-01 03:58:25 UTC (1d 9h56m ago) 2026-01-31 22:58:25 EST local time at Englewood, United States [?] | |||
| Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
| Last path: | KQ4QCJ-1>APU25N via WIDE2-1,qAR,KJ4G-2 ![]() | |||
| Positions stored: | 728 | |||
| Items and objects originated: | SIP2 | |||
| Other SSIDs: | KQ4QCJ-2 KQ4QCJ KQ4QCJ-15 KQ4QCJ-7 KQ4QCJ-9 KQ4QCJ-5 | |||
| Bulletins: |
|