| Comment: | APRS MSG welcome | |||
|---|---|---|---|---|
| Mic-E message: | Off duty | |||
| Location: | 35°38.64' N 81°19.16' W - locator EM95IP14QN - show map 6.2 km Southeast bearing 134° from Mountain View, Catawba County, North Carolina, United States [?] 11.1 km Southeast bearing 149° from Longview, Catawba County, North Carolina, United States 63.3 km Northwest bearing 317° from Charlotte, Mecklenburg County, North Carolina, United States 109.3 km Southwest bearing 243° from Winston-Salem, Forsyth County, North Carolina, United States | |||
| Last position: | 2025-11-01 01:04:25 UTC (1h36m ago) 2025-10-31 21:04:25 EDT local time at Mountain View, United States [?] | |||
| Altitude: | 169 m | |||
| Course: | 74° | |||
| Speed: | 4 km/h | |||
| Last path: | KO4AXL-9>SUSX6T via WIDE1-1,WIDE2-2,qAR,ANDMTN ![]() | |||
| Positions stored: | 380 | |||
| Other SSIDs: | KO4AXL-D KO4AXL-7 KO4AXL-10 KO4AXL KO4AXL-R KO4AXL-14 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|