Comment: | APRS qso welcome 146.520MHz | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 35°38.66' N 81°19.17' W - locator EM95IP14PP - show map 11.4 km Southwest bearing 233° from Conover, Catawba County, North Carolina, United States [?] 14.0 km South bearing 197° from Saint Stephens, Catawba County, North Carolina, United States 63.3 km Northwest bearing 317° from Charlotte, Mecklenburg County, North Carolina, United States 109.3 km Southwest bearing 243° from Winston-Salem, Forsyth County, North Carolina, United States | |||
Last position: | 2025-08-23 03:12:12 UTC (3d 12h45m ago) 2025-08-22 23:12:12 EDT local time at Conover, United States [?] | |||
Altitude: | 258 m | |||
Course: | 0° | |||
Speed: | 0 km/h | |||
Device: | Open Source: APRSdroid (software, Android) | |||
Last path: | KO4AXL-7>S5SX6V via WIDE1-1,WIDE2,2,qAR,ANDMTN ![]() | |||
Positions stored: | 1614 | |||
Other SSIDs: | KO4AXL KO4AXL-9 KO4AXL-10 KO4AXL-D KO4AXL-R KO4AXL-14 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|