Comment: | Tactical Beacon from KC2NJV-4 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | At 2025-08-07 06:05:45 UTCEDT: Uptime 23h13m33s, Inet:Ok DNS:Ok | |||||||||||||||||||||||||||||||||||||||||||||
Location: | 40°39.38' N 73°31.33' W - locator FN30FP77IM - show map 6.3 km Southwest bearing 245° from Massapequa Park, Nassau County, New York, United States [?] 7.5 km West bearing 255° from East Massapequa, Nassau County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | |||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2025-07-26 12:30:03 UTC (11d 21h51m ago) 2025-07-26 08:30:03 EDT local time at Massapequa Park, United States [?] | |||||||||||||||||||||||||||||||||||||||||||||
Device: | Unknown: Unknown | |||||||||||||||||||||||||||||||||||||||||||||
Last path: | KC2NJV-4>APRS via TCPIP*,qAC,T2MCI | |||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | KC2NJV-2 KC2NJV-13 KC2NJV-10 KC2NJV-7 KC2NJV-3 KC2NJV KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | |||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-08: | ||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 1 on radio path – show map | |||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-08-07 10:20:03 UTC (1m45s ago) | |||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 782 on radio path | |||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 782 – show map | |||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|