| Comment: | ERLI APRS NET Saturday's 0800ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 40°39.38' N 73°31.33' W - locator FN30FP77IM - show map 1.4 km South bearing 163° from Bellmore, Nassau County, New York, United States [?] 2.6 km East bearing 106° from Merrick, Nassau County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2025-11-16 02:24:40 UTC (5m49s ago) 2025-11-15 21:24:40 EST local time at Bellmore, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last WX report: | 2025-11-16 02:28:51 UTC (1m38s ago) – show weather charts 10.6 °C 86% 294.2 mbar 3.6 m/s South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | KC2NJV-10>APDW18 via WIDE1-1,WIDE2-1,qAR,AC2MI-10 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 9590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | KC2NJV-13 KC2NJV-2 KC2NJV-3 KC2NJV-7 KC2NJV-3 KC2NJV KC2NJV-4 KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2025-11: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 23 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2025-11-16 02:23:47 UTC (6m42s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 1043 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 9259 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|