| Comment: | winlink | |||
|---|---|---|---|---|
| Mic-E message: | In service | |||
| Location: | 40°00.42' N 74°49.57' W - locator FN20OA01UQ - show map 3.6 km Northwest bearing 296° from Mount Holly, Burlington County, New Jersey, United States [?] 4.3 km Southeast bearing 122° from Willingboro, Burlington County, New Jersey, United States 103.1 km Southwest bearing 226° from Brooklyn, Kings County, New York, United States 104.9 km Southwest bearing 222° from New York City, New York, United States | |||
| Last position: | 2025-11-25 18:51:39 UTC (1d 1h29m ago) 2025-11-25 13:51:39 EST local time at Mount Holly, United States [?] | |||
| Altitude: | 105 m | |||
| Course: | 77° | |||
| Speed: | 0 km/h | |||
| Device: | Yaesu: FT3D (ht) | |||
| Last path: | KC2JDR-7>T0PP4R via WIDE1-1,WIDE2-1,qAR,KC2JDR-3 ![]() | |||
| Positions stored: | 141 | |||
| Other SSIDs: | KC2JDR-3 KC2JDR-9 KC2JDR-i KC2JDR-2 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|