| Comment: | PBBS in Westampton 145.085 callsign KC2JDR- | |||
|---|---|---|---|---|
| Location: | 40°00.43' N 74°49.60' W - locator FN20OA01TR - show map 3.7 km Northwest bearing 296° from Mount Holly, Burlington County, New Jersey, United States [?] 4.3 km Southeast bearing 123° from Willingboro, Burlington County, New Jersey, United States 103.1 km Southwest bearing 226° from Brooklyn, Kings County, New York, United States 104.9 km Southwest bearing 222° from New York City, New York, United States | |||
| Last position: | 2025-11-26 16:58:41 UTC (1m11s ago) 2025-11-26 11:58:41 EST local time at Mount Holly, United States [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KC2JDR-3>APIN21 via TCPIP*,qAC,T2MCI | |||
| Positions stored: | 2 | |||
| Other SSIDs: | KC2JDR-7 KC2JDR-9 KC2JDR-i KC2JDR-2 | |||
| APRS igate – Statistics for 2025-11: | ||||
| Stations heard directly: | 13 on radio path – show map | |||
| Last heard a station directly: | 2025-11-26 16:11:03 UTC (48m49s ago) | |||
| Normal receiver range estimate: | 40 km (Updated: 2025-06-30 22:10:53 UTC) | |||
| Position packets heard directly: | 184 on radio path | |||
| Position packets sent to APRS-IS: | 407 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|