| Location: | 42°38.30' N 71°27.35' W - locator FN42GP53HE - show map 4.6 km Southeast bearing 152° from Dunstable, Middlesex County, Massachusetts, United States [?] 10.2 km East bearing 73° from Groton, Middlesex County, Massachusetts, United States 44.9 km Northwest bearing 314° from Boston, Suffolk County, Massachusetts, United States 47.5 km Northwest bearing 316° from South Boston, Suffolk County, Massachusetts, United States | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last position: | 2026-01-23 10:05:49 UTC (40m55s ago) 2026-01-23 05:05:49 EST local time at Dunstable, United States [?] | |||||||||
| Last WX report: | 2026-01-23 10:41:00 UTC (5m44s ago) – show weather charts -5.6 °C 58% 1025.4 mbar 0.0 m/s Northwest | |||||||||
| Device: | Unknown: Unknown | |||||||||
| Last path: | KC1TLF-15>APRS via TCPIP*,qAC,T2LANE | |||||||||
| Positions stored: | 2 | |||||||||
| Other SSIDs: | KC1TLF-10 KC1TLF-12 KC1TLF KC1TLF-5 KC1TLF-3 | |||||||||
| Bulletins: |
|