Comment: | Winlink | |||
---|---|---|---|---|
Location: | 42°38.38' N 71°27.32' W - locator FN42GP53IM - show map 4.5 km Southeast bearing 150° from Dunstable, Middlesex County, Massachusetts, United States [?] 6.9 km North bearing 348° from Westford, Middlesex County, Massachusetts, United States 45.0 km Northwest bearing 314° from Boston, Suffolk County, Massachusetts, United States 47.6 km Northwest bearing 316° from South Boston, Suffolk County, Massachusetts, United States | |||
Last position: | 2025-02-13 21:28:30 UTC (3d 2h9m ago) 2025-02-13 16:28:30 EST local time at Dunstable, United States [?] | |||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
Last telemetry: | 2024-05-07 16:16:36 UTC (285d 7h21m ago) – show telemetry Battery: 82 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KC1TLF-10>APWW11 via WIDE1-1,WIDE2-1,qAR,WB2OSZ-5 ![]() | |||
Positions stored: | 1 | |||
Other SSIDs: | KC1TLF-3 KC1TLF-12 KC1TLF-2 KC1TLF KC1TLF-D KC1TLF-6 | |||
Last heard a station directly: | 2024-08-07 20:19:04 UTC (193d 3h19m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|