Comment: | Moin | ||||||
---|---|---|---|---|---|---|---|
Mic-E message: | In service | ||||||
Location: | 53°34.18' N 9°42.77' E - locator JO43UN56MR - show map 10.6 km Southwest bearing 213° from Pinneberg, Schleswig-Holstein, Germany [?] 11.2 km Southwest bearing 218° from Rellingen, Schleswig-Holstein, Germany 19.1 km West bearing 277° from Hamburg, Hamburg, Germany 81.4 km Northeast bearing 47° from Bremen, Bremen, Germany | ||||||
Last position: | 2025-07-13 20:29:02 UTC (20d 19h59m ago) 2025-07-13 22:29:02 CEST local time at Pinneberg, Germany [?] | ||||||
Altitude: | 36 m | ||||||
Course: | 119° | ||||||
Speed: | 0 km/h | ||||||
Device: | Yaesu: FT1D (ht) | ||||||
Last path: | DK3ML-7>U3STQ8 via WIDE1-1,WIDE2-1,qAR,DB0WOT ![]() | ||||||
Positions stored: | 9629 | ||||||
Other SSIDs: | DK3ML-5 DK3ML DK3ML-9 DK3ML-8 DK3ML-Y | ||||||
Bulletins: |
|