Comment: | Moin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 53°34.18' N 9°42.77' E - locator JO43UN56MR - show map 1.8 km Southeast bearing 149° from Wedel, Schleswig-Holstein, Germany [?] 4.5 km Northeast bearing 26° from Jork, Lower Saxony, Germany 19.1 km West bearing 277° from Hamburg, Hamburg, Germany 81.4 km Northeast bearing 47° from Bremen, Bremen, Germany | |||||||||
Last position: | 2025-07-07 02:42:41 UTC (21m4s ago) 2025-07-07 04:42:41 CEST local time at Wedel, Germany [?] | |||||||||
Device: | Open Source: Xastir (software, Linux/Unix) | |||||||||
Last path: | DK3ML>APX220 via DB0WOT*,DB0WHV*,WIDE2*,qAO,DO4OD-L4 ![]() | |||||||||
Positions stored: | 22 | |||||||||
Other SSIDs: | DK3ML-7 DK3ML-5 DK3ML-D DK3ML-9 DK3ML-8 DK3ML-Y | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|