Comment: | Checking Hydrants | Assigned Engin | |||
---|---|---|---|---|
Location: | 33°31.31' N 84°11.47' W - locator EM73VM75BF - show map 4.7 km Southeast bearing 122° from Stockbridge, Henry County, Georgia, United States [?] 15.3 km Southeast bearing 116° from Morrow, Clayton County, Georgia, United States 31.1 km Southeast bearing 144° from Atlanta, Fulton County, Georgia, United States 89.6 km Southwest bearing 237° from Athens, Clarke County, Georgia, United States | |||
Last position: | 2025-08-15 12:48:38 UTC (2d 12h50m ago) 2025-08-15 08:48:38 EDT local time at Stockbridge, United States [?] | |||
Altitude: | 215 m | |||
Device: | Unknown: Experimental | |||
Last path: | WX4ATL-9>APZP32 via TCPIP*,qAC,T2CAEAST | |||
Positions stored: | 3231 | |||
Other SSIDs: | WX4ATL-7 WX4ATL-10 WX4ATL-5 WX4ATL WX4ATL-5 WX4ATL-7 WX4ATL-13 WX4ATL-15 WX4ATL-4 WX4ATL WX4ATL-ARID WX4ATL-CAFÉ | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|