Comment: | 145.750MHz https://linktr. | |||
---|---|---|---|---|
Location: | 40°52.28' N 31°09.75' E - locator KN50NU99MC - show map 3.6 km North bearing 358° from Düzce, Düzce, Turkey [?] 9.8 km East bearing 105° from Çilimli, Düzce, Turkey 64.6 km East bearing 81° from Adapazarı, Sakarya, Turkey 105.4 km East bearing 83° from İzmit, Kocaeli, Turkey | |||
Last position: | 2025-06-11 05:35:36 UTC (5h50m ago) 2025-06-11 08:35:36 +03 local time at Düzce, Turkey [?] | |||
Altitude: | 187 m | |||
Course: | 177° | |||
Speed: | 6 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | TA2BI-8>APDR16 via TCPIP*,qAC,T2POLC | |||
Positions stored: | 724 | |||
Other SSIDs: | TA2BI-R TA2BI-10 TA2BI-9 TA2BI-11 TA2BI-7 TA2BI-Y TA2BI TA2BI-3 TA2BI-2 | |||
Bulletins: |
|