| Mic-E message: | In service | |||
|---|---|---|---|---|
| Location: | 29°05.18' N 80°59.24' W - locator EL99MC10MR - show map 5.0 km West bearing 257° from Ponce Inlet, Volusia County, Florida, United States [?] 5.8 km South bearing 172° from Port Orange, Volusia County, Florida, United States 71.9 km Northeast bearing 32° from Orlando, Orange County, Florida, United States 123.2 km North bearing 342° from Palm Bay, Brevard County, Florida, United States | |||
| Last position: | 2025-11-19 11:20:32 UTC (12m ago) 2025-11-19 06:20:32 EST local time at Ponce Inlet, United States [?] | |||
| Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.2 m. | |||
| Course: | 0° | |||
| Speed: | 0 km/h | |||
| Device: | Kenwood: TM-D710 (rig) | |||
| Last path: | N2EDX>R9PU1Z via WIDE1-1,WIDE2-2,qAR,N2EDX-10 ![]() | |||
| Positions stored: | 1418 | |||
| Items and objects originated: | DBARA MTG HFEST NIGHT OUT | |||
| Other SSIDs: | N2EDX-10 N2EDX-9 N2EDX-7 N2EDX-2 N2EDX-4 N2EDX-5 N2EDX-1 | |||
| APRS igate – Statistics for 2025-11: | ||||
| Stations heard directly: | 34 on radio path – show map | |||
| Last heard a station directly: | 2025-11-18 01:21:36 UTC (1d 10h10m ago) | |||
| Normal receiver range estimate: | 100 km (Updated: 2025-08-26 23:55:50 UTC) | |||
| Position packets heard directly: | 2187 on radio path | |||
| Position packets sent to APRS-IS: | 2961 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|