Comment: | Bellmore, NY iGate part of the ERLI Hub network: sbanetweb.com:8080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 40°39.38' N 73°31.34' W - locator FN30FP77HM - show map 7.1 km Southwest bearing 226° from North Massapequa, Nassau County, New York, United States [?] 9.4 km Southwest bearing 241° from North Amityville, Suffolk County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2025-09-24 00:42:25 UTC (6m ago) 2025-09-23 20:42:25 EDT local time at North Massapequa, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last WX report: | 2025-09-24 00:40:22 UTC (8m3s ago) – show weather charts 21.7 °C 87% 299.8 mbar 2.7 m/s South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | KC2NJV-10>APDW17 via qAR,KC2MDN-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 5833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | KC2NJV-13 KC2NJV-2 KC2NJV-7 KC2NJV-3 KC2NJV-3 KC2NJV KC2NJV-4 KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-09: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 10 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-09-24 00:03:42 UTC (44m43s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 764 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 1612 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|