Comment: | ERLI APRS NET Sa 0800ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 40°39.38' N 73°31.33' W - locator FN30FP77IM - show map 4.0 km South bearing 166° from North Bellmore, Nassau County, New York, United States [?] 4.3 km South bearing 197° from North Wantagh, Nassau County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2025-07-19 05:58:04 UTC (11s ago) 2025-07-19 01:58:04 EDT local time at North Bellmore, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last WX report: | 2025-07-19 05:51:16 UTC (6m59s ago) – show weather charts 20.6 °C 71% 301.1 mbar 1.3 m/s North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | KC2NJV-10>APDW17 via WIDE1-1,WIDE2-1,qAR,KM2ARC-15 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | KC2NJV-3 KC2NJV-13 KC2NJV-2 KC2NJV-7 KC2NJV KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-07: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 6 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-07-19 05:50:34 UTC (7m41s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 578 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 1855 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|