Comment: | Moin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mic-E message: | In service | |||||||||
Location: | 53°34.50' N 9°42.83' E - locator JO43UN58PA - show map 1.4 km Southeast bearing 134° from Wedel, Schleswig-Holstein, Germany [?] 5.0 km Northeast bearing 23° from Jork, Lower Saxony, Germany 19.1 km West bearing 278° from Hamburg, Hamburg, Germany 81.9 km Northeast bearing 47° from Bremen, Bremen, Germany | |||||||||
Last position: | 2025-07-07 17:34:29 UTC (1d 1h36m ago) 2025-07-07 19:34:29 CEST local time at Wedel, Germany [?] | |||||||||
Altitude: | 2 m | |||||||||
Course: | 142° | |||||||||
Speed: | 0 km/h | |||||||||
Device: | Yaesu: FT1D (ht) | |||||||||
Last path: | DK3ML-7>U3STU0 via WIDE1-1,WIDE2-1,qAR,DB0ELB ![]() | |||||||||
Positions stored: | 9611 | |||||||||
Other SSIDs: | DK3ML DK3ML-5 DK3ML-D DK3ML-9 DK3ML-8 DK3ML-Y | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|