Comment: | .weewx-5.1.0-Vantage | |||
---|---|---|---|---|
Last status: | http://www.daniels270.eclipse.co.uk | |||
Location: | 50°24.59' N 3°34.16' W - locator IO80FJ18QI - show map 2.9 km South bearing 182° from Paignton, Borough of Torbay, England, United Kingdom [?] 4.2 km Northwest bearing 295° from Brixham, Borough of Torbay, England, United Kingdom 122.0 km South bearing 193° from Cardiff, City and County of Cardiff, Wales, United Kingdom 134.7 km Southwest bearing 211° from Bristol, City of Bristol, England, United Kingdom | |||
Last position: | 2025-02-12 19:05:17 UTC (2m49s ago) 2025-02-12 19:05:17 GMT local time at Paignton, United Kingdom [?] | |||
Last WX report: | 2025-02-12 19:05:17 UTC (2m49s ago) – show weather charts 5.0 °C 80% 1021.4 mbar 0.9 m/s North | |||
Last telemetry: | 2025-01-24 21:35:18 UTC (18d 21h32m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 48 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | Tom Keffer and Matthew Wall: WeeWX Weather Software (software, Linux/Unix) | |||
Last path: | G6UIM>APWEE5 via TCPIP*,qAC,CWOP-7 | |||
Positions stored: | 253108 | |||
Other SSIDs: | G6UIM-13 G6UIM-9 G6UIM-2 G6UIM-11 | |||
Bulletins: |
|