| Comment: | **SAKRAD**https://www.sakrad.org/ | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | *Sakarya Telsiz Ve Radyo Amatorleri Dernegi* | ||||||
| Location: | 40°45.28' N 30°21.21' E - locator KN50ES21KC - show map 5.1 km Southwest bearing 236° from Adapazarı, Sakarya, Turkey [?] 10.1 km Northeast bearing 46° from Sapanca, Sakarya, Turkey 121.4 km East bearing 103° from İstanbul, Istanbul, Turkey 125.9 km Northeast bearing 60° from Bursa, Bursa, Turkey | ||||||
| Last position: | 2025-10-31 20:50:29 UTC (4h21m ago) 2025-10-31 23:50:29 +03 local time at Adapazarı, Turkey [?] | ||||||
| Device: | Microsat: WX3in1 Plus 2.0 | ||||||
| Last path: | YM2KY-1>APMI06 via TCPIP*,qAS,YM2KY | ||||||
| Positions stored: | 3 | ||||||
| Items and objects originated: | SAKRADVHF SKRADUHF1 SKRADUHF2 | ||||||
| Other SSIDs: | YM2KY-2 | ||||||
| Last heard a station directly: | 2025-10-31 20:58:21 UTC (4h13m ago) | ||||||
| Normal receiver range estimate: | 40 km (Updated: 2025-10-31 19:05:01 UTC) | ||||||
| Bulletins: |
|