| Comment: | BALIKPAPAN EAST BORNEO | |||
|---|---|---|---|---|
| Last beacon: | 10 watt, 5/8 antenna:dev 9.8KHz | |||
| Location: | 1°13.75' S 116°53.89' E - locator OI88KS74SX - show map 1.5 km North bearing 17° from City of Balikpapan, East Kalimantan, Indonesia [?] 8.8 km Northeast bearing 61° from Balikpapan, East Kalimantan, Indonesia  | |||
| Last position: | 2025-10-12 23:59:36 UTC (22d 5h3m ago) 2025-10-13 07:59:36 WITA local time at City of Balikpapan, Indonesia [?]  | |||
| Last path: | YC7VNX>CQ via YB0X-1*,qAO,YD7VME-2 ![]()  | |||
| Positions stored: | 2 | |||
| Other SSIDs: | YC7VNX-7 | |||
| Bulletins: | 
  |