Comment: | XE2XEH LoRa Tracker | |||
---|---|---|---|---|
Mic-E message: | En route | |||
Last status: | https://github.com/richonguzman/LoRa_APRS_Tracker 2025.03.28 | |||
Location: | 25°39.73' N 100°16.70' W - locator DL95UP68OW - show map 3.7 km Southwest bearing 230° from Guadalupe, Nuevo León, Mexico [?] 3.9 km East bearing 97° from Monterrey, Nuevo León, Mexico | |||
Last position: | 2025-08-04 03:17:28 UTC (3d 13h8m ago) 2025-08-03 21:17:28 CST local time at Guadalupe, Mexico [?] | |||
Altitude: | 517 m | |||
Course: | 151° | |||
Speed: | 2 km/h | |||
Last telemetry: | 2025-08-03 22:00:58 UTC (3d 18h24m ago) – show telemetry V_Batt: 3.970 VDC | |||
Last path: | XE2XEH-15>RU3YWS via WIDE1-1,qAR,XE2XEH-10 ![]() | |||
Positions stored: | 1726 | |||
Other SSIDs: | XE2XEH-D XE2XEH-5 XE2XEH-10 XE2XEH XE2XEH-7 XE2XEH-9 XE2XEH-2 XE2XEH-X XE2XEH-1 XE2XEH-4 XE2XEH-17 XE2XEH-11 | |||
Last heard a station directly: | 2025-03-27 18:08:51 UTC (132d 22h16m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|