| Location: | 18°22.58' N 65°55.15' W - locator FK78AJ90QH - show map 4.1 km East bearing 97° from Carolina, Carolina, Puerto Rico [?] 9.6 km East bearing 75° from Trujillo Alto, Trujillo Alto, Puerto Rico 22.1 km Southeast bearing 117° from San Juan, San Juan, Puerto Rico 25.1 km East bearing 96° from Bayamón, Bayamón, Puerto Rico | |||
|---|---|---|---|---|
| Last position: | 2025-11-05 17:41:17 UTC (1d 14h51m ago) 2025-11-05 13:41:17 AST local time at Carolina, Puerto Rico [?] | |||
| Speed: | 36 km/h | |||
| Last path: | WP4TNV-6>WIDE2-2 via KP4OD-2,qAR,WP4TNV-13 ![]() | |||
| Positions stored: | 541 | |||
| Other SSIDs: | WP4TNV-12 WP4TNV-13 WP4TNV WP4TNV-11 WP4TNV-9 WP4TNV-R WP4TNV-7 WP4TNV-10 WP4TNV-8 WP4TNV-2 WP4TNV-1 WP4TNV-14 WP4TNV-15 WP4TNV-B WP4TNV-5 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|