Mic-E message: | In service | |||
---|---|---|---|---|
Location: | 28°38.50' N 96°38.50' W - locator EL18QP24XA - show map 3.3 km Northwest bearing 333° from Port Lavaca, Calhoun County, Texas, United States [?] 24.5 km East bearing 92° from Bloomington, Victoria County, Texas, United States 119.1 km Northeast bearing 38° from Corpus Christi, Nueces County, Texas, United States 146.1 km Southwest bearing 222° from Sugar Land, Fort Bend County, Texas, United States | |||
Last position: | 2025-08-27 21:44:31 UTC (2h18m ago) 2025-08-27 16:44:31 CDT local time at Port Lavaca, United States [?] | |||
Altitude: | 31 m | |||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
Course: | 206° | |||
Speed: | 0 km/h | |||
Device: | Yaesu: FTM-500D (rig) | |||
Last path: | WO5O-1>R8SXLZ via WIDE1-1,qAR,WA5SON-2 ![]() | |||
Positions stored: | 10 | |||
Other SSIDs: | WO5O-10 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|