| Comment: | DigiPi DigiPiHat http://digipi.org/ | |||
|---|---|---|---|---|
| Location: | 43°35.25' N 111°08.42' W - locator DN43KO30DX - show map 2.9 km Southwest bearing 234° from Victor, Teton County, Idaho, United States [?] 15.3 km South bearing 189° from Driggs, Teton County, Idaho, United States 73.3 km East bearing 79° from Idaho Falls, Bonneville County, Idaho, United States 132.3 km Northeast bearing 53° from Pocatello, Bannock County, Idaho, United States | |||
| Last position: | 2025-10-28 02:57:58 UTC (7m18s ago) 2025-10-27 20:57:58 MDT local time at Victor, United States [?] | |||
| Last telemetry: | 2025-07-26 23:16:29 UTC (93d 3h48m ago) – show telemetry V_Batt: 3.970 | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | WK7G-3>APDW18 via TCPIP*,qAC,T2OREGON | |||
| Positions stored: | 302 | |||
| Other SSIDs: | WK7G WK7G-7 WK7G-5 WK7G-2 WK7G-10 WK7G-11 WK7G-14 WK7G-1 WK7G-8 WK7G-9 WK7G-6 WK7G | |||
| APRS igate – Statistics for 2025-10: | ||||
| Stations heard directly: | 2 on radio path – show map | |||
| Last heard a station directly: | 2025-10-28 02:53:49 UTC (11m27s ago) | |||
| Position packets heard directly: | 17 on radio path | |||
| Position packets sent to APRS-IS: | 17 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|