| Comment: | QRG RV61 145,7625 -0,6 CTCSS 94,8 FM/C4FM | |||
|---|---|---|---|---|
| Last status: | JO43xt/# WIDE1-1 Fill in Digi/IGate¬ff¿▓l`ªÜj«░î‗êä`«×¿Ó«Æêèb@Ó«Æêèd@c `8tl"J>/`"3l}_( | |||
| Location: | 58°32.26' N 14°26.60' E - locator JO78FM39EA - show map 3.6 km West bearing 271° from Karlsborg, Karlsborgs Kommun, Västra Götaland, Sweden [?] 4.9 km Northeast bearing 31° from Mölltorp, Karlsborgs Kommun, Västra Götaland, Sweden 69.9 km West bearing 282° from Linköping, Linköpings Kommun, Östergötland, Sweden 92.8 km Southwest bearing 208° from Örebro, Örebro Kommun, Örebro, Sweden | |||
| Last position: | 2025-11-23 16:29:25 UTC (7d 14h18m ago) 2025-11-23 17:29:25 CET local time at Karlsborg, Sweden [?] | |||
| Last WX report: | 2025-11-20 07:37:06 UTC (10d 23h11m ago) – show weather charts 16.1 °C 91% 1020.0 mbar 0.0 m/s West | |||
| Last telemetry: | 2025-11-19 09:03:56 UTC (11d 21h44m ago) – show telemetry Ch 1: 1704010, Ch 2: 3, Ch 3: 48, Ch 4: 56, Ch 5: 0 | |||
| Last path: | WIDE1>WK7HW-2 via qAR,SA7AHC-1 | |||
| Positions stored: | 16621 | |||
| Other SSIDs: | WIDE1-1 WIDE1-2 WIDE1-7 WIDE1-1B | |||
| Bulletins: |
|