Comment: | Tucker PinPoint iGATE | |||
---|---|---|---|---|
Location: | 33°51.16' N 84°13.51' W - locator EM73VU24XP - show map 7.1 km Northwest bearing 314° from Stone Mountain, DeKalb County, Georgia, United States [?] 8.9 km West bearing 276° from Mountain Park, Gwinnett County, Georgia, United States 18.9 km Northeast bearing 52° from Atlanta, Fulton County, Georgia, United States 79.1 km West bearing 261° from Athens, Clarke County, Georgia, United States | |||
Last position: | 2025-06-20 11:55:24 UTC (28m4s ago) 2025-06-20 07:55:24 EDT local time at Stone Mountain, United States [?] | |||
Altitude: | 335 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | WC4Y-10>APIN21 via TCPIP*,qAC,T2PR | |||
Positions stored: | 9297 | |||
Other SSIDs: | WC4Y-B WC4Y-9 WC4Y-7 WC4Y-Y WC4Y WC4Y-D WC4Y-5 | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 51 on radio path – show map | |||
Last heard a station directly: | 2025-06-20 12:16:01 UTC (7m27s ago) | |||
Normal receiver range estimate: | 70 km (Updated: 2024-11-30 12:12:46 UTC) | |||
Position packets heard directly: | 342 on radio path | |||
Position packets sent to APRS-IS: | 368 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|