| Comment: | Mexico,Mo Check out www.aecimo.org | |||
|---|---|---|---|---|
| Location: | 39°09.57' N 91°54.26' W - locator EM49BD18LG - show map 2.2 km Southwest bearing 238° from Mexico, Audrain County, Missouri, United States [?] 20.9 km East bearing 106° from Centralia, Boone County, Missouri, United States 43.7 km Northeast bearing 58° from Columbia, Boone County, Missouri, United States 111.0 km West bearing 291° from O'Fallon, Saint Charles County, Missouri, United States | |||
| Last position: | 2026-01-04 19:09:18 UTC (6d 15h29m ago) 2026-01-04 13:09:18 CST local time at Mexico, United States [?] | |||
| Altitude: | 253 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | WB0IXS-3>APIN21 via TCPIP*,qAC,T2MCI | |||
| Positions stored: | 2 | |||
| Other SSIDs: | WB0IXS-10 WB0IXS WB0IXS-2 WB0IXS-1 WB0IXS-4 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Position packets sent to APRS-IS: | 4 – show map | |||
| Bulletins: |
| |||