Comment: | Green County ARES |
---|---|
Location: | 42°20.57' N 74°01.85' W - locator FN22XI62HG - show map 5.6 km Northwest bearing 331° from Cairo, Greene County, New York, United States [?] 17.2 km Northwest bearing 315° from Jefferson Heights, Greene County, New York, United States 121.6 km West bearing 283° from Springfield, Hampden County, Massachusetts, United States 146.8 km Northwest bearing 322° from New Haven, New Haven County, Connecticut, United States |
Last position: | 2025-09-20 06:37:19 UTC (3m11s ago) 2025-09-20 02:37:19 EDT local time at Cairo, United States [?] |
Last telemetry: | 2025-05-07 22:37:47 UTC (135d 8h2m ago) – show telemetry Ch 1: 470, Ch 2: 610, Ch 3: 0, Ch 4: 0, Ch 5: 0 |
Device: | Kantronics: KPC-3 |
Last path: | WA2GUG-15>APN383 via K2RVW-1*,WIDE2-1,qAR,JBDIGI-12 ![]() |
Positions stored: | 76925 |
Other SSIDs: | WA2GUG WA2GUG-14 WA2GUG-10 |
APRS igate – Statistics for 2025-09: | |
Stations heard directly: | 13 on radio path – show map |
Last heard a station directly: | 2025-09-20 06:39:53 UTC (37s ago) |
Normal receiver range estimate: | 30 km (Updated: 2025-09-20 04:54:53 UTC) |
Position packets heard directly: | 5983 on radio path |
Position packets sent to APRS-IS: | 6067 – show map |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|