Comment: | Xastir,APRS-2-Twitter,iGate & Fill-in Digi | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 41°51.29' N 71°00.40' W - locator FN41LU95ED - show map 5.3 km West bearing 267° from North Lakeville, Plymouth County, Massachusetts, United States [?] 8.0 km Southwest bearing 236° from Middleborough Center, Plymouth County, Massachusetts, United States 53.3 km South bearing 176° from South Boston, Suffolk County, Massachusetts, United States 56.1 km South bearing 176° from Boston, Suffolk County, Massachusetts, United States | ||||||||||||||||||
Last position: | 2025-08-10 21:00:23 UTC (11m26s ago) 2025-08-10 17:00:23 EDT local time at North Lakeville, United States [?] | ||||||||||||||||||
Device: | Open Source: Xastir (software, Linux/Unix) | ||||||||||||||||||
Last path: | WA1GOV-10>APX219 via TCPIP*,qAC,T2SYDNEY | ||||||||||||||||||
Positions stored: | 10 | ||||||||||||||||||
Other SSIDs: | WA1GOV-1 WA1GOV-9 WA1GOV-2 WA1GOV-5 | ||||||||||||||||||
Bulletins: |
|