Comment: | 0.DsVP | |||
---|---|---|---|---|
Last status: | Rogers City, MI/EN85aj--RPT 147.02+ PL103.5 | |||
Location: | 45°23.88' N 83°55.32' W - locator EN85AJ95IM - show map 8.5 km West bearing 252° from Rogers City, Presque Isle County, Michigan, United States [?] 53.5 km Northwest bearing 314° from Alpena, Alpena County, Michigan, United States 148.1 km Southwest bearing 223° from Elliot Lake, Ontario, Canada | |||
Last position: | 2025-06-16 14:44:04 UTC (28d 23h40m ago) 2025-06-16 10:44:04 EDT local time at Rogers City, United States [?] | |||
Last WX report: | 2025-06-16 14:35:21 UTC (28d 23h48m ago) – show weather charts 16.7 °C 56% 1010.5 mbar 0.0 m/s North | |||
Device: | Kantronics: KPC-3 | |||
Last path: | W8WLC-15>APN382 via WIDE2-2,qAR,PETSKY ![]() | |||
Positions stored: | 319 | |||
Other SSIDs: | W8WLC-i W8WLC-9 | |||
Last heard a station directly: | 2025-06-16 14:18:23 UTC (29d 5m ago) | |||
Normal receiver range estimate: | 300 km (Updated: 2024-08-31 21:19:51 UTC) | |||
Bulletins: |
|