Comment: | A=1198Say nice things!!! | ||||||
---|---|---|---|---|---|---|---|
Location: | 33°28.05' N 111°54.12' W - locator DM43BL12SE - show map 7.1 km Northeast bearing 33° from Tempe Junction, Maricopa County, Arizona, United States [?] 8.0 km Southeast bearing 152° from Paradise Valley, Maricopa County, Arizona, United States 8.9 km Northwest bearing 304° from Mesa, Maricopa County, Arizona, United States 16.1 km East bearing 82° from Phoenix, Maricopa County, Arizona, United States | ||||||
Last position: | 2025-08-07 02:24:01 UTC (2d 8h2m ago) 2025-08-06 19:24:01 MST local time at Tempe Junction, United States [?] | ||||||
Course: | 331° | ||||||
Speed: | 0 km/h | ||||||
Last telemetry: | 2025-08-06 03:01:50 UTC (3d 7h24m ago) – show telemetry batt voltage: 0, grid voltage: 0, gen voltage: 0, radio temp: 0, spare: 0 gen on door open | ||||||
Device: | KA2DDO: YAAC (software) | ||||||
Last path: | W2KP-10>APJYC1 via W7MOT-10*,qAR,K7XYG-10 ![]() | ||||||
Positions stored: | 115 | ||||||
Items and objects originated: | 260Trail airplane Derrick Drew Ham Fest Horton Net pacer RimTop SeeCanyon SinkHole StartFin test-obj1 Tonto | ||||||
Other SSIDs: | W2KP-1 W2KP-15 W2KP-16 W2KP-7 W2KP-4 W2KP-4 w2kp-i W2KP | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|